Description
Parts on this drawing
Carburettor parts list in below table — click on available parts to view them or order them in the shop.
Original factory jetting: item 2 — 0.50, item 6 — 0.55, item 8 — 1.65, item 12 — 0.60. These are the sizes this carburettor left the factory with.
| Item | Weber no. | Part | Price |
|---|---|---|---|
| 1 | 31716.432 | Carburettor top cover, complete | not available |
| 2 | 64955.026 | Stud | not available |
| 3 | 41705.034 | WEBER DFAV CARBURETTOR TOP COVER GASKET | £6.63 |
| 4 | 71123.350 | Primary auxiliary venturi (calibrated part, size varies) | not available |
| 4 | 71110.350 | Secondary auxiliary venturi (calibrated part, size varies) | not available |
| 5 | 64290.017 | WEBER DGAV / DGR / DGEV / DGV CARBURETTOR PUMP DEMAND VALVE (now 64290.024) | £18.23 |
| 6 | 76211.055 | Pump jet (calibrated part, size varies) | not available |
| 7 | 41530.012 | WEBER CARBURETTOR PUMP JET COPPER WASHER (now 41540.014) | £1.60 |
| 8 | 77201.165 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 8 | 77201.130 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 9 | 61440.220 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 9 | 61440.230 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 10 | 52000.015 | WEBER CARBURETTOR FUEL FLOAT PIN | £1.51 |
| 11 | 41030.022 | GENUINE WEBER CARBURETTOR SPANSIL FLOAT | £38.48 |
| 12 | 74403.060 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 12 | 74403.050 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 13 | 52570.005 | WEBER CARBURETTOR IDLE JET HOLDER | £4.15 |
| 14 | — | Carburettor body (not supplied as a spare) | not available |
| 15 | 52130.010 | WEBER CARBURETTOR SPINDLE BUSH / STRIP / SLEEVE | | £4.81 |
| 16 | 47610.012 | Primary spindle return spring | not available |
| 17 | 47605.010 | WEBER DGV / DFV / DFAV / DGAV / DGR / DMS / DIF CARBURETTOR THROTTLE RETURN SPRING | £4.17 |
| 18 | 43846.033 | Fast idle solenoid | not available |
| 19 | 55525.010 | WEBER CARBURETTOR SPRING WASHER | M6 | £0.33 |
| 20 | 64525.006 | Solenoid screw | not available |
| 21 | 52025.020 | Solenoid and spring anchor screw | not available |
| 22 | 14975.065 | Earth (ground) lead | not available |
| 23 | 64005.034 | Secondary throttle valve | £17.16 |
| 24 | 10015.554 | Secondary throttle spindle | not available |
| 25 | 55520.002 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT LOCK TAB WASHER | £0.84 |
| 26 | 34715.014 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT NUT | M8x1.0mm | £1.04 |
| 27 | 45048.100 | Throttle control lever | not available |
| 28 | 64595.005 | Secondary throttle adjusting screw | not available |
| 29 | 45069.070 | Primary free lever | not available |
| 30 | 55510.120 | Primary spindle shim washer | not available |
| 31 | 61280.149 | Fast idle control rod | not available |
| 32 | 61075.011 | WEBER CARBURETTOR GALLERY / CORE PLUG / PROGRESSION PLUG | £5.08 |
| 33 | 57804.391 | Starting device, complete | £47.95 |
| 34 | 64590.004 | Fast idle adjusting screw | not available |
| 35 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 36 | 41565.008 | WEBER CARBURETTOR AUTO-CHOKE & VACUUM TAKE-OFF O-RING SEAL | £2.13 |
| 37 | 47407.132 | Diaphragm | not available |
| 38 | 47600.173 | Diaphragm spring | not available |
| 39 | 32384.041 | Diaphragm cover | not available |
| 40 | 64560.004 | WEBER CARBURETTOR DIAPHRAGM COVER FIXING SCREW | £1.23 |
| 41 | 64595.022 | Diaphragm adjusting screw | not available |
| 42 | 58570.011 | Wiring bracket | not available |
| 43 | 12775.084 | Bi-metal pivot bush | not available |
| 44 | 64700.015 | Starting device screw | not available |
| 45 | 64700.023 | Starting device screw | not available |
| 46 | 57802.070 | Thermostatic device housing | not available |
| 47 | 52135.042 | Earth contact plate | not available |
| 48 | 57804.387 | Housing with thermostatic spring | £47.95 |
| 49 | 52135.041 | Thermostatic housing locking plate | not available |
| 50 | 64700.022 | Plate screw | not available |
| 51 | 64895.014 | Solenoid idle adjusting screw | not available |
| 52 | 47600.265 | Solenoid idle adjusting screw spring | not available |
| 53 | 14945.004 | Idle adjusting screw cap | not available |
| 54 | 64750.028 | Idle adjusting screw | £8.12 |
| 55 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 56 | 32096.006 | Hose clip | not available |
| 57 | 61400.032 | Rubber hose | not available |
| 58 | 47600.107 | WEBER CARBURETTOR PUMP DIAPHRAGM LOADING SPRING | £1.78 |
| 59 | 47407.016 | WEBER CARBURETTOR PUMP DIAPHRAGM & CHOKE PULL DOWN DIAPHRAGM (now 47407.261) | £22.25 |
| 60 | 32486.034 | Pump cover | not available |
| 61 | 64700.004 | WEBER CARBURETTOR COLD START & PUMP COVER MOUNTING SCREW & WASHER (now 64695.012) | £2.90 |
| 62 | 64520.023 | WEBER DGV / DGAV / DGEV / IDA3C CARBURETTOR THROTTLE VALVE / BUTTERFLY SCREW (now S57392032) | £2.26 |
| 63 | 64005.090 | Primary throttle valve | £18.67 |
| 64 | 10015.555 | Primary throttle spindle | not available |
| 65 | 73801.137 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 65 | 73801.110 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 66 | 41530.013 | Power valve gasket | not available |
| 67 | 64900.001 | WEBER CARBURETTOR PUMP DISCHARGE BLANKING NEEDLE. | £4.46 |
| 68 | 64235.016 | WEBER CARBURETTOR POWER VALVE | £37.03 |
| 69 | 79516.200 | Needle valve (calibrated part, size varies) | not available |
| 70 | 83102.070 | WEBER CARBURETTOR NEEDLE VALVE WASHER | £1.02 |
| 71 | 57804.096 | Power valve device | £47.95 |
| 72 | 64700.007 | Power valve device screw | not available |
| 73 | 55510.038 | Power valve device screw washer | not available |
| 74 | 61002.018 | WEBER CARBURETTOR BRASS FUEL FILTER COVER | £6.85 |
| 75 | 37022.002 | WEBER CARBURETTOR INTERNAL FUEL FILTER ELEMENT | £5.03 |
| 76 | 52135.018 | WEBER CARBURETTOR CHOKE FLAP LEVER DUST COVER | £4.17 |
| 77 | 61070.002 | WEBER CARBURETTOR CHOKE LINKAGE DUST COVER / DUST SEAL | £2.12 |
| 78 | 10140.501 | WEBER DGAS,DGMS,DGAV,DGEV & DGV CARBURETTOR CIRCLIP | £1.02 |
| 79 | 64525.003 | WEBER CARBURETTOR CHOKE FLAP MOUNTING SCREW (now S56801052) | £2.26 |
| 80 | 64010.006 | Choke valve | not available |
| 81 | 10020.214 | Choke spindle | not available |
| 82 | 64700.005 | Top cover screw (now 64695.005) | £3.74 |
| 83 | 55510.034 | 55510.034 – WEBER M5 WASHER | £1.23 |
Hello,
This is a downloadable PDF sheet, relating to the carburettor shown in the title of this product page.
You will receive the link to download the PDF sheet, as soon as you have completed your order.
You will NOT receive anything through the post – THIS IS NOT A PHYSICAL PRODUCT.
You will need a printer, or a storage facility on your computer/mobile device/tablet, to view and store this PDF file.
We need your postal address during order checkout, because this process involves a financial transaction between you and classic carbs UK.
But we will not be posting any physical parts to you (unless you have included additional, physical parts in your order).
The diagram is mostly in English, but some variations might be in Italian or French.
The PDF will typically show you an exploded drawing of your carburettor, name of each individual part, part number of each individual part, and the original jetting and choke venturi calibration.
The download will be instantly available to you, and you can use it to help you rebuild, restore, repair and calibrate your weber carburettor(s).
This is NOT a generic ‘How to repair your weber’ manual, it is a specific spec-sheet diagram, showing you what you have and what parts it is made of.
This is Genuine WEBER factory publication, with Precise technical details, that can be very useful towards successfully bringing your weber carburettor back to life!
Add it to cart, proceed to checkout, add your contact details (incl. address), and select Paypal, debit or credit card, or bank transfer to pay for your order.
If you need any assistance, email us at [email protected]
Thanks,
Emmanuel
Classic Carbs UK
__________________________________________________________________________________________________________________
After purchase, you will be redirected to this page pictured below, where you can download the product.









