Description
Parts on this drawing
Carburettor parts list in below table — click on available parts to view them or order them in the shop.
| Item | Weber no. | Part | Price |
|---|---|---|---|
| 1 | 31716.682 | Carburettor cover | not available |
| 2 | — | Spare carburettor cover | not available |
| 3 | 10020.227 | Choke spindle | not available |
| 4 | 64010.007 | WEBER CARBURETTOR CHOKE FLAP | £15.56 |
| 5 | 61002.018 | WEBER CARBURETTOR BRASS FUEL FILTER COVER | £6.85 |
| 6 | 37022.003 | Filter element | not available |
| 7 | 64525.003 | WEBER CARBURETTOR CHOKE FLAP MOUNTING SCREW (now S56801052) | £2.26 |
| 8 | 57804.025 | Piena potensza device | £47.95 |
| 9 | 64700.007 | Piena poten fixing screw | not available |
| 10 | 84630.170 | Piena potensa device washer | not available |
| 11 | 64700.001 | Coperchic carburatore fixing screw (now 64695.021W) | £2.10 |
| 12 | 10140.501 | WEBER DGAS,DGMS,DGAV,DGEV & DGV CARBURETTOR CIRCLIP | £1.02 |
| 13 | 52135.018 | WEBER CARBURETTOR CHOKE FLAP LEVER DUST COVER | £4.17 |
| 14 | 61070.002 | WEBER CARBURETTOR CHOKE LINKAGE DUST COVER / DUST SEAL | £2.12 |
| 15 | — | Carburettor cover guarnisione | not available |
| 16 | — | Needle valve guarnisione | not available |
| 17 | 79516.200 | Needle | not available |
| 18 | 41030.019 | WEBER DGAS / DGMS / DGES / DGEV / DGV / DGAV CARBURETTOR BRASS FLOAT | £43.25 |
| 19 | 64235.016 | WEBER CARBURETTOR POWER VALVE | £37.03 |
| 20 | — | Full spille valve gasket | not available |
| 21 | 41530.013 | Power | not available |
| 21 | 64900.001 | WEBER CARBURETTOR PUMP DISCHARGE BLANKING NEEDLE. | £4.46 |
| 22 | 73801.115 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 23 | 73801.120 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 23 | 12750.085 | WEBER Carburettor throttle spindle / shaft bush | £3.06 |
| 24 | — | Sealing pressure spring | not available |
| 25 | 10015.492 | Main spindle | £33.27 |
| 26 | — | Alerbino secondario maggiorsto | not available |
| 26 | 10015.493 | WEBER DGAV / DGV & DGEV carburettor Primary spindle throttle shaft | £34.79 |
| 27 | — | Oversize primary spindle | not available |
| 27 | 64005.090 | Throttle plate | £18.67 |
| 28 | 64520.023 | WEBER DGV / DGAV / DGEV / IDA3C CARBURETTOR THROTTLE VALVE / BUTTERFLY SCREW (now S57392032) | £2.26 |
| 29 | 47610.079 | Spindle return spring | not available |
| 30 | 12765.047 | Spacer bush | not available |
| 31 | — | 1/12/1975 Data_ Comp | not available |
| 31 | 32486.037 | WEBER DGAV, DGV, DGR, DGEV, DGAS, DGMS, DGES CARBURETTOR PUMP COVER (now 32486.076) | £28.69 |
| 32 | 64700.006 | Pump cover fixing screw | not available |
| 33 | 47407.048 | WEBER CARBURETTOR PUMP DIAPHRAGM (now 47407.249) | £24.78 |
| 34 | 47600.092 | WEBER CARBURETTOR PUMP DIAPHRAGM SPRING | £9.05 |
| 35 | 74403.045 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 36 | — | Getto minime secondaric | not available |
| 36 | 41565.002 | WEBER CARBURETTOR IDLE JET & IDLE MIXTURE SCREW RUBBER O-RING / SEAL (now 41565.045) | £2.13 |
| 37 | 52570.006 | WEBER IDLE JET HOLDER | £6.85 |
| 38 | 45034.099 | Choke control link rod lever | not available |
| 39 | 47610.080 | Fast cam spring | not available |
| 40 | 58000.018 | Scodellinoe | not available |
| 41 | — | Spindle washer | not available |
| 42 | 64700.008 | WEBER carburettor Top cover / Auto-Choke Body / Anti-Flood | Screw | £4.06 |
| 43 | 10085.045 | Choke device spindle | not available |
| 44 | 64615.005 | Plate screw | not available |
| 45 | 41530.002 | WEBER WATER CHOKE HOUSING SCREW ALUMINIUM WASHER M7 | £0.84 |
| 46 | 64610.014 | WEBER DGAS / DGAV / DARA / DATRA CARBURETTOR AUTO-CHOKE / WATER HOUSING SCREW | £4.74 |
| 47 | 32444.005 | WEBER DGAS / DGAV CARBURETTOR AUTO-CHOKE / WATER HOUSING | £36.70 |
| 48 | 41555.001 | WEBER DGAV & DGAS CARBURETTOR AUTO-CHOKE / WATER HOUSING GASKET | £3.36 |
| 49 | — | Plate | not available |
| 50 | 57804.138 | Thermostatic coil housing | £47.95 |
| 51 | 41640.005 | Heat sealing guarnisdone | not available |
| 52 | 52130.012 | Spindle supperto plate | not available |
| 53 | 57804.045 | Choke dispositive | £47.95 |
| 54 | 47407.083 | Diaphragm | not available |
| 55 | 47600.141 | WEBER CARBURETTOR PUMP DIAPHRAGM SPRING | £3.75 |
| 56 | 32384.020 | Diaphragm cover | not available |
| 57 | 64700.007 | Diaphragm cover fixing screw | not available |
| 58 | 61015.003 | Screw plug | not available |
| 59 | — | Diaphragm adjusting screw | not available |
| 60 | 64750.046 | Miscela sinimo adjusting screw | not available |
| 61 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 62 | 32610.005 | WEBER CARBURETTOR SPLIT PIN | £0.91 |
| 63 | 61280.082 | WEBER DGAV / DGEV / DGES / DGAS / DGMS CARBURETTOR CHOKE CONTROL ROD | £19.46 |
| 64 | 55510.003 | Idle all lever washer | not available |
| 65 | — | Fast idle loose lever | not available |
| 66 | 45041.053 | completa | not available |
| 66 | — | Spare lever | not available |
| 67 | 64590.004 | Screw | not available |
| 68 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 69 | 44565.008 | Avviam device gasket | not available |
| 70 | 55525.003 | Spring washer | not available |
| 71 | 34715.016 | Spindle dade | not available |
| 72 | 64595.019 | Primary butterfly adjusting screw | not available |
| 73 | 34705.001 | WEBER CARBURETTOR M5 NUT | £1.04 |
| 74 | 14945.003 | WEBER CARBURETTOR AIR BY-PASS SCREW CAP | £1.81 |
| 75 | 64595.005 | Secondary butterfly adjusting screw | not available |
| 76 | 55530.005 | WEBER CARBURETTOR WAVE / CURVED Locking WASHER | £5.10 |
| 77 | 12765.042 | Loose lever bush | not available |
| 78 | 64700.014 | Loose lever pivot screw | not available |
| 79 | 45046.016 | Primary butterfly control lever | not available |
| 80 | 12765.002 | Loose lever bush | not available |
| 81 | 55510.061 | WEBER DIC / DFE-DFM / DGV / DFAV / DARA / DGAV / DAF / DIR Etc.. | £1.66 |
| 82 | 45136.029 | WEBER DGV, DGAV, DGMS, DGAS, ICH, DFE, DFM, OEM Ford Carburettor throttle Lever | £7.53 |
| 83 | 34715.014 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT NUT | M8x1.0mm | £1.04 |
| 84 | 55520.002 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT LOCK TAB WASHER | £0.84 |
| 85 | — | Loose lever spring | not available |
| 86 | 45069.011 | Loose lever | not available |
| 87 | 34705.001 | WEBER CARBURETTOR M5 NUT | £1.04 |
| 88 | 55525.001 | WEBER CARBURETTOR M5 SPRING WASHER (now 99900.024) | £0.30 |
| 89 | 55510.046 | Butterfly control lever washer | not available |
| 90 | — | Secondary butterfly control lever | not available |
| 91 | 64750.045 | Bypass in idle adjusting screw | not available |
| 92 | 41565.001 | WEBER CARBURETTOR PUMP JET O-RING / SEAL (now 41565.039) | £6.20 |
| 93 | — | Carburettor body — not supplied separately | not available |
| 94 | 47407.115 | Vacuum pump diaphragm | £15.73 |
| 95 | 47600.201 | Vacuum pump loading spring | not available |
| 96 | 32486.060 | Vacuum pump cover | not available |
| 97 | 61400.012 | Vacuum pump tubo | not available |
| 98 | 64700.006 | Pompa pneum cover fixing screw | not available |
| 99 | 61440.216 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 100 | 61440.216 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 101 | 52000.015 | WEBER CARBURETTOR FUEL FLOAT PIN | £1.51 |
| 102 | 77201.160 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 103 | 77201.120 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 104 | 41530.012 | WEBER CARBURETTOR PUMP JET COPPER WASHER (now 41540.014) | £1.60 |
| 105 | 76220.050 | WEBER DGV, DGEV & DGAV CARBURETTOR PUMP JET | £15.44 |
| 109 | 71111.350 | WEBER DGAV / DGEV / DGV CARBURETTOR AUXILIARY VENTURI (3.5) | £36.83 |
| 110 | 70936.450 | WEBER DGV, DGAV & DGEV CARBURETTOR AUXILIARY VENTURI | SIZE 4.5 | £38.37 |
| 111 | 73801.115 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 112 | 73801.120 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 113 | 77201.160 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 114 | — | Second correction air jet 751f-9k511-ba | not available |
| 115 | 61440.216 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 116 | — | 61440, 216 Tubetto emulsionatore | not available |
| 117 | 74403.045 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 118 | 74403.045 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 119 | 76220.050 | WEBER DGV, DGEV & DGAV CARBURETTOR PUMP JET | £15.44 |
Hello,
This is a downloadable PDF sheet, relating to the carburettor shown in the title of this product page.
You will receive the link to download the PDF sheet, as soon as you have completed your order.
You will NOT receive anything through the post – THIS IS NOT A PHYSICAL PRODUCT.
You will need a printer, or a storage facility on your computer/mobile device/tablet, to view and store this PDF file.
We need your postal address during order checkout, because this process involves a financial transaction between you and classic carbs UK.
But we will not be posting any physical parts to you (unless you have included additional, physical parts in your order).
The diagram is mostly in English, but some variations might be in Italian or French.
The PDF will typically show you an exploded drawing of your carburettor, name of each individual part, part number of each individual part, and the original jetting and choke venturi calibration.
The download will be instantly available to you, and you can use it to help you rebuild, restore, repair and calibrate your weber carburettor(s).
This is NOT a generic ‘How to repair your weber’ manual, it is a specific spec-sheet diagram, showing you what you have and what parts it is made of.
This is Genuine WEBER factory publication, with Precise technical details, that can be very useful towards successfully bringing your weber carburettor back to life!
Add it to cart, proceed to checkout, add your contact details (incl. address), and select Paypal, debit or credit card, or bank transfer to pay for your order.
If you need any assistance, email us at [email protected]
Thanks,
Emmanuel
Classic Carbs UK
__________________________________________________________________________________________________________________
After purchase, you will be redirected to this page pictured below, where you can download the product.













