Description
Parts on this drawing
Carburettor parts list in below table — click on available parts to view them or order them in the shop.
Original factory settings for this carburettor
Taken from the calibration table on the drawing. The calibration below is what this carburettor left the factory with. Sizes are in millimetres. Check what is actually fitted to yours before ordering.
Tap the table to open it full size.
| Item | Weber no. | Part | Price |
|---|---|---|---|
| 1 | 31716.174 | Carburettor cover | not available |
| 2 | 64700.005 | Carburettor cover fixing screw (now 64695.005) | £3.74 |
| 3 | 61002.018 | WEBER CARBURETTOR BRASS FUEL FILTER COVER | £6.85 |
| 4 | 37022.002 | WEBER CARBURETTOR INTERNAL FUEL FILTER ELEMENT | £5.03 |
| 5 | 41705.036 | Carburettor cover gasket | not available |
| 6 | 83102.070 | WEBER CARBURETTOR NEEDLE VALVE WASHER | £1.02 |
| 7 | 79510.175 | WEBER CARBURETTOR NEEDLE VALVE ASSEMBLY | £12.22 |
| 8 | 10015.004 | Float | not available |
| 9 | 52000.015 | WEBER CARBURETTOR FUEL FLOAT PIN | £1.51 |
| 10 | 77201.160 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 11 | 77201.135 | WEBER CARBURETTOR AIR CORRECTOR JET | £3.04 |
| 12 | 61440.219 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 11 | 61440.219 | WEBER CARBURETTOR EMULSION TUBE | £17 |
| 12 | 41530.012 | WEBER CARBURETTOR PUMP JET COPPER WASHER (now 41540.014) | £1.60 |
| 13 | 73801.110 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 14 | 73801.130 | WEBER CARBURETTOR MAIN JET | £2.69 |
| 14 | 74403.065 | WEBER CARBURETTOR IDLE JET | £3.21 |
| 15 | 41565.002 | WEBER CARBURETTOR IDLE JET & IDLE MIXTURE SCREW RUBBER O-RING / SEAL (now 41565.045) | £2.13 |
| 16 | 52570.006 | WEBER IDLE JET HOLDER | £6.85 |
| 17 | — | Aricambio carburettor body | not available |
| 18 | 34715.014 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT NUT | M8x1.0mm | £1.04 |
| 19 | 55520.002 | WEBER CARBURETTOR SPINDLE / THROTTLE SHAFT LOCK TAB WASHER | £0.84 |
| 20 | — | PRINTED IN ITALY | not available |
| 20 | 55555.027 | Spring aggancio washer | not available |
| 21 | 55555.019 | Throttle shaft shim (now 5555501600) | £1.66 |
| 22 | 47610.113 | Secondary spindle return spring | not available |
| 23 | 41575.010 | WEBER CARBURETTOR THROTTLE SPINDLE / SHAFT SEAL BUSH 'DUST COVER' | £5.12 |
| 24 | 55510.087 | Spindles support plate washer | not available |
| 25 | 64595.013 | Secondary butterfly adjusting screw | not available |
| 26 | 55510.018 | Base fixing screw washer | not available |
| 27 | 64700.027 | Base fissaggic screw | not available |
| 28 | 67016.027 | Carburettor base, comprising: | not available |
| 29 | 52130.010 | WEBER CARBURETTOR SPINDLE BUSH / STRIP / SLEEVE | | £4.81 |
| 30 | 55510.087 | Washer | not available |
| 31 | 41575.010 | WEBER CARBURETTOR THROTTLE SPINDLE / SHAFT SEAL BUSH 'DUST COVER' | £5.12 |
| 32 | 64520.027 | WEBER CARBURETTOR BUTTERFLY / THROTTLE VALVE SCREW (now S57392022) | £2.26 |
| 33 | 64005.048 | Throttle plate | not available |
| 34 | 10015.261 | Primary throttle spindle | not available |
| 35 | 10015.277 | Secondary throttle spindle | not available |
| 36 | 47610.091 | Primary spindle return spring | not available |
| 37 | 12750.097 | Primary spindle spacer | not available |
| 38 | 47610.115 | Loose lever spring | not available |
| 39 | 45069.024 | Levaallentata | not available |
| 40 | 12765.055 | Loose lever guide bush | not available |
| 41 | 14857.005 | Guide e lever cam | not available |
| 43 | 32610.003 | Link rods split pin | £0.91 |
| 44 | 61280.103 | Fast idle control link rod | not available |
| 45 | 45041.177 | Comandofartalle lever | not available |
| 46 | 64625.006 | Screw | not available |
| 47 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 48 | 57804.179 | Choke device | £47.95 |
| 49 | 64595.007 | Adjusting screw | not available |
| 50 | — | Nut | not available |
| 51 | 47407.079 | Diaphragm | not available |
| 52 | 47600.141 | WEBER CARBURETTOR PUMP DIAPHRAGM SPRING | £3.75 |
| 53 | — | Diaphragm cover | not available |
| 54 | 64700.007 | Diaphragm cover tissaggio screw | not available |
| 55 | 64595.005 | Diaphragm adjusting screw | not available |
| 56 | 61015.003 | Plug | not available |
| 57 | 57804.259 | Choke device gruppo | £47.95 |
| 58 | 57804.179 | Choke device | £47.95 |
| 58 | 41565.008 | WEBER CARBURETTOR AUTO-CHOKE & VACUUM TAKE-OFF O-RING SEAL | £2.13 |
| 59 | 64700.008 | WEBER carburettor Top cover / Auto-Choke Body / Anti-Flood | Screw | £4.06 |
| 60 | 55122.002 | Resistore | not available |
| 61 | 57804.174 | Thermostatic coil housing | £47.95 |
| 62 | 64615.009 | Plate fixing screw | not available |
| 63 | 52135.006 | Thermostatic housing tissaggio plate | not available |
| 64 | 41555.001 | WEBER DGAV & DGAS CARBURETTOR AUTO-CHOKE / WATER HOUSING GASKET | £3.36 |
| 65 | 32444.008 | Heating water cover | not available |
| 66 | 41530.002 | WEBER WATER CHOKE HOUSING SCREW ALUMINIUM WASHER M7 | £0.84 |
| 67 | 64615.001 | Water cover fixing screw | not available |
| 68 | 39152.011 | Flangia isolante | not available |
| 69 | 64290.015 | WEBER Pump Demand Valve | £18.23 |
| 70 | 76211.060 | Pump jet | not available |
| 71 | 70508.450 | Primary auxiliary venturi | not available |
| 72 | 70508.450 | Secondary auxiliary venturi | not available |
| 72 | 52135.010 | Dust shield plate | not available |
| 73 | 61070.002 | WEBER CARBURETTOR CHOKE LINKAGE DUST COVER / DUST SEAL | £2.12 |
| 74 | 61280.102 | Avwiamento control link rod | not available |
| 75 | 43903.050 | Idle cut-off valve, comprising: | not available |
| 76 | 74409.050 | WEBER CARBURETTOR IDLE JET | £3.28 |
| 77 | 41565.001 | WEBER CARBURETTOR PUMP JET O-RING / SEAL (now 41565.039) | £6.20 |
| 78 | 58000.019 | Cup | not available |
| 79 | 55530.016 | Spring washer | not available |
| 80 | 47407.016 | WEBER CARBURETTOR PUMP DIAPHRAGM & CHOKE PULL DOWN DIAPHRAGM (now 47407.261) | £22.25 |
| 81 | 14945.010 | Cappuccio per minimo inviolabile | not available |
| 82 | 64750.061 | Idle mixture screw | not available |
| 83 | 47600.007 | WEBER CARBURETTOR IDLE MIXTURE & THROTTLE STOP SCREW SPRING | £1.51 |
| 84 | 47600.107 | WEBER CARBURETTOR PUMP DIAPHRAGM LOADING SPRING | £1.78 |
| 85 | 32486.039 | Pump cover | not available |
| 86 | 64700.004 | WEBER CARBURETTOR COLD START & PUMP COVER MOUNTING SCREW & WASHER (now 64695.012) | £2.90 |
| 87 | 64525.003 | WEBER CARBURETTOR CHOKE FLAP MOUNTING SCREW (now S56801052) | £2.26 |
| 88 | 64010.025 | Choke tartalla valve | not available |
| 89 | 10015.263 | Choke spindle | not available |
| 90 | 55510.032 | Spacer | not available |
| 91 | 64595.014 | Choke butterfly adjusting screw | not available |
Hello,
This is a downloadable PDF sheet, relating to the carburettor shown in the title of this product page.
You will receive the link to download the PDF sheet, as soon as you have completed your order.
You will NOT receive anything through the post – THIS IS NOT A PHYSICAL PRODUCT.
You will need a printer, or a storage facility on your computer/mobile device/tablet, to view and store this PDF file.
We need your postal address during order checkout, because this process involves a financial transaction between you and classic carbs UK.
But we will not be posting any physical parts to you (unless you have included additional, physical parts in your order).
The diagram is mostly in English, but some variations might be in Italian or French.
The PDF will typically show you an exploded drawing of your carburettor, name of each individual part, part number of each individual part, and the original jetting and choke venturi calibration.
The download will be instantly available to you, and you can use it to help you rebuild, restore, repair and calibrate your weber carburettor(s).
This is NOT a generic ‘How to repair your weber’ manual, it is a specific spec-sheet diagram, showing you what you have and what parts it is made of.
This is Genuine WEBER factory publication, with Precise technical details, that can be very useful towards successfully bringing your weber carburettor back to life!
Add it to cart, proceed to checkout, add your contact details (incl. address), and select Paypal, debit or credit card, or bank transfer to pay for your order.
If you need any assistance, email us at [email protected]
Thanks,
Emmanuel
Classic Carbs UK
__________________________________________________________________________________________________________________
After purchase, you will be redirected to this page pictured below, where you can download the product.










